| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 6 | 6 | 0 | 62 | 16 | 5040 | 3936 | 1104 | 12 |
| 2 | Snoopy 1 | 5 | 4 | 1 | 51 | 14 | 4156 | 3398 | 758 | 8 |
| 3 | Mimers 2 | 6 | 4 | 2 | 45 | 33 | 4990 | 4672 | 318 | 8 |
| 4 | Carls Old Inn | 6 | 3 | 3 | 40 | 38 | 4906 | 4830 | 76 | 6 |
| 5 | Mørkhøj | 5 | 3 | 2 | 32 | 33 | 3946 | 3958 | -12 | 6 |
| 6 | Center Pub | 5 | 3 | 2 | 30 | 35 | 3798 | 4048 | -250 | 6 |
| 7 | Rødager | 6 | 2 | 4 | 32 | 46 | 4774 | 4860 | -86 | 4 |
| 8 | Fortuna | 5 | 2 | 3 | 30 | 35 | 3902 | 4102 | -200 | 4 |
| 9 | Hermod 2 | 6 | 2 | 4 | 29 | 49 | 4284 | 4828 | -544 | 4 |
| 10 | Frk. Lund 2 | 5 | 1 | 4 | 23 | 42 | 3680 | 4132 | -452 | 2 |
| 11 | Francke 1 | 5 | 0 | 5 | 16 | 49 | 3488 | 4200 | -712 | 0 |

