| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 8 | 7 | 1 | 76 | 28 | 6690 | 5568 | 1122 | 14 |
| 2 | Snoopy 1 | 7 | 6 | 1 | 71 | 20 | 5836 | 4712 | 1124 | 12 |
| 3 | Mimers 2 | 8 | 6 | 2 | 63 | 41 | 6670 | 6176 | 494 | 12 |
| 4 | Carls Old Inn | 8 | 5 | 3 | 54 | 50 | 6586 | 6338 | 248 | 10 |
| 5 | Mørkhøj | 7 | 4 | 3 | 43 | 48 | 5584 | 5614 | -30 | 8 |
| 6 | Fortuna | 7 | 3 | 4 | 44 | 47 | 5558 | 5714 | -156 | 6 |
| 7 | Rødager | 7 | 3 | 4 | 41 | 50 | 5614 | 5642 | -28 | 6 |
| 8 | Center Pub | 7 | 3 | 4 | 40 | 51 | 5256 | 5728 | -472 | 6 |
| 9 | Hermod 2 | 7 | 2 | 5 | 29 | 62 | 4788 | 5668 | -880 | 4 |
| 10 | Frk. Lund 2 | 7 | 1 | 6 | 32 | 59 | 5234 | 5812 | -578 | 2 |
| 11 | Francke 1 | 7 | 0 | 7 | 27 | 64 | 5036 | 5880 | -844 | 0 |

