| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 7 | 7 | 0 | 70 | 21 | 5880 | 4728 | 1152 | 14 |
| 2 | Snoopy 1 | 6 | 5 | 1 | 64 | 14 | 4996 | 3902 | 1094 | 10 |
| 3 | Mimers 2 | 7 | 5 | 2 | 54 | 37 | 5830 | 5470 | 360 | 10 |
| 4 | Carls Old Inn | 7 | 4 | 3 | 47 | 44 | 5746 | 5582 | 164 | 8 |
| 5 | Fortuna | 6 | 3 | 3 | 38 | 40 | 4742 | 4874 | -132 | 6 |
| 6 | Mørkhøj | 6 | 3 | 3 | 36 | 42 | 4744 | 4798 | -54 | 6 |
| 7 | Center Pub | 6 | 3 | 3 | 36 | 42 | 4550 | 4888 | -338 | 6 |
| 8 | Rødager | 6 | 2 | 4 | 32 | 46 | 4774 | 4860 | -86 | 4 |
| 9 | Hermod 2 | 7 | 2 | 5 | 29 | 62 | 4788 | 5668 | -880 | 4 |
| 10 | Frk. Lund 2 | 6 | 1 | 5 | 28 | 50 | 4452 | 4972 | -520 | 2 |
| 11 | Francke 1 | 6 | 0 | 6 | 21 | 57 | 4280 | 5040 | -760 | 0 |

