| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 10 | 9 | 1 | 95 | 35 | 8370 | 7016 | 1354 | 18 |
| 2 | Snoopy 1 | 10 | 8 | 2 | 95 | 35 | 8338 | 6988 | 1350 | 16 |
| 3 | Mimers 2 | 10 | 8 | 2 | 78 | 52 | 8350 | 7708 | 642 | 16 |
| 4 | Rødager | 10 | 6 | 4 | 70 | 60 | 8134 | 7886 | 248 | 12 |
| 5 | Carls Old Inn | 10 | 6 | 4 | 65 | 65 | 8152 | 7978 | 174 | 12 |
| 6 | Mørkhøj | 10 | 5 | 5 | 61 | 69 | 7978 | 7970 | 8 | 10 |
| 7 | Center Pub | 10 | 4 | 6 | 58 | 72 | 7644 | 8190 | -546 | 8 |
| 8 | Hermod 2 | 10 | 4 | 6 | 52 | 78 | 7166 | 7896 | -730 | 8 |
| 9 | Fortuna | 10 | 3 | 7 | 53 | 77 | 7766 | 8234 | -468 | 6 |
| 10 | Frk. Lund 2 | 10 | 1 | 9 | 46 | 84 | 7436 | 8332 | -896 | 2 |
| 11 | Francke 1 | 10 | 1 | 9 | 42 | 88 | 7262 | 8398 | -1136 | 2 |
