| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 2 | 2 | 0 | 18 | 8 | 1680 | 1470 | 210 | 4 |
| 2 | Snoopy 1 | 2 | 2 | 0 | 17 | 9 | 1680 | 1494 | 186 | 4 |
| 3 | Sundbyvester | 2 | 1 | 1 | 12 | 14 | 1584 | 1650 | -66 | 2 |
| 4 | Mimers 1 | 2 | 1 | 1 | 12 | 14 | 1566 | 1594 | -28 | 2 |
| 5 | Snoopy Dogs | 2 | 0 | 2 | 10 | 16 | 1514 | 1680 | -166 | 0 |
| 6 | Mimers 2 | 2 | 0 | 2 | 9 | 17 | 1544 | 1680 | -136 | 0 |

