| Spillere | Kampe | Vundet | Tabt |
|---|---|---|---|
| Bent Pedersen | 6 | 3 | 3 |
| Brian Rasmussen | 7 | 3 | 4 |
| Briang | 4 | 3 | 1 |
| Carsten Houg | 3 | 0 | 3 |
| Frank Rasmussen | 6 | 3 | 3 |
| Henrik Dan | 4 | 2 | 2 |
| Jan Davidsen | 3 | 1 | 2 |
| Jesper Frithioff | 2 | 1 | 1 |
| Kenneth Winther | 2 | 1 | 1 |
| Lars Bejer | 2 | 2 | 0 |
| Lennart-Lalle | 2 | 1 | 1 |
| Mette Blik | 2 | 1 | 1 |
| Michael -grenner | 5 | 1 | 4 |
| Per Olesen | 5 | 2 | 3 |
| Rikko Jensen | 2 | 1 | 1 |
| Thomas Tesla | 6 | 3 | 3 |
| Wildcards Center Pub | 0 | 0 | 0 |
