| Spillere | Kampe | Vundet | Tabt |
|---|---|---|---|
| Benny B9 | 10 | 0 | 10 |
| Bjarne Jensen | 3 | 0 | 3 |
| Camilo Fernandez | 2 | 0 | 2 |
| Christian “Chris” Hansen | 0 | 0 | 0 |
| Claus “Møller” Michael | 9 | 0 | 9 |
| Daniel | 0 | 0 | 0 |
| Glenn Hansen | 8 | 0 | 8 |
| Jackie | 6 | 0 | 6 |
| Jan “Fido” Petersen | 10 | 0 | 10 |
| Michael Fck | 5 | 0 | 5 |
| Ole W. “Oks” Nielsen | 10 | 0 | 10 |
| Sebastian- SEB | 0 | 0 | 0 |
| Sofus | 3 | 0 | 3 |
| Victor Jacobsen | 1 | 0 | 1 |
| Wildcards Heimdal | 0 | 0 | 0 |
