| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoopy 1 | 10 | 10 | 0 | 106 | 24 | 8400 | 6590 | 1810 | 20 |
| 2 | Mimers 2 | 10 | 8 | 2 | 93 | 37 | 8306 | 6330 | 1976 | 16 |
| 3 | Mimers 1 | 10 | 5 | 5 | 62 | 68 | 7678 | 7804 | -126 | 10 |
| 4 | Hermod 1 | 10 | 5 | 5 | 53 | 77 | 6796 | 7782 | -986 | 10 |
| 5 | Center Pub | 10 | 0 | 10 | 36 | 94 | 6814 | 8400 | -1586 | 0 |

