| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Nilsson | 9 | 8 | 1 | 83 | 34 | 7530 | 6342 | 1188 | 16 |
| 2 | Mimers 2 | 10 | 8 | 2 | 78 | 52 | 8350 | 7708 | 642 | 16 |
| 3 | Snoopy 1 | 9 | 7 | 2 | 86 | 31 | 7498 | 6278 | 1220 | 14 |
| 4 | Rødager | 9 | 5 | 4 | 61 | 56 | 7294 | 7188 | 106 | 10 |
| 5 | Carls Old Inn | 9 | 5 | 4 | 58 | 59 | 7312 | 7178 | 134 | 10 |
| 6 | Center Pub | 9 | 4 | 5 | 54 | 63 | 6934 | 7350 | -416 | 8 |
| 7 | Mørkhøj | 9 | 4 | 5 | 51 | 66 | 7138 | 7294 | -156 | 8 |
| 8 | Hermod 2 | 9 | 4 | 5 | 48 | 69 | 6468 | 7056 | -588 | 8 |
| 9 | Fortuna | 9 | 3 | 6 | 52 | 65 | 7092 | 7394 | -302 | 6 |
| 10 | Frk. Lund 2 | 9 | 1 | 8 | 40 | 77 | 6636 | 7492 | -856 | 2 |
| 11 | Francke 1 | 9 | 1 | 8 | 39 | 78 | 6586 | 7558 | -972 | 2 |
