| Pos | Hold | K | V | T | Resultat for | Resultat imod | Stafet for | Stafet imod | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoopy 1 | 10 | 10 | 0 | 98 | 32 | 8400 | 6368 | 2032 | 20 |
| 2 | Grønne Hest | 10 | 8 | 2 | 80 | 50 | 8178 | 7638 | 540 | 16 |
| 3 | Center Pub | 10 | 5 | 5 | 52 | 78 | 7462 | 8220 | -758 | 10 |
| 4 | Stefanshus | 10 | 3 | 7 | 50 | 80 | 7558 | 8398 | -840 | 6 |
| 5 | Rødager | 10 | 2 | 8 | 56 | 74 | 7860 | 8338 | -478 | 4 |
| 6 | Hermod 1 | 10 | 2 | 8 | 54 | 76 | 7728 | 8224 | -496 | 4 |
